Hamerly Palomar Mountain weather
Latitude N 33° 19' 25" Longitude W 116° 53' 09" Elevation 5415 ft
Temperature and Humidity | ||
Highest Temperature | 84.4 °F | 12:00 AM on 01 September |
Lowest Temperature | 84.4 °F | 12:00 AM on 01 September |
Highest Dew Point | 40.2 °F | 12:00 AM on 01 September |
Lowest Dew Point | 40.2 °F | 12:00 AM on 01 September |
Highest Apparent Temperature | 82.1 °F | 12:00 AM on 01 September |
Lowest Apparent Temperature | 82.1 °F | 12:00 AM on 01 September |
Lowest Wind Chill Temperature | 84.4 °F | 12:00 AM on 01 September |
Highest Heat Index | 81.6 °F | 12:00 AM on 01 September |
Highest Minimum | 84.4 °F | 01 September |
Lowest Maximum | 84.4 °F | 01 September |
Highest Humidity | 21 % | 12:00 AM on 01 September |
Lowest Humidity | 21 % | 12:00 AM on 01 September |
Highest Daily Range | 0.0 °F | 01 September |
Lowest Daily Range | 0.0 °F | 01 September |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 19 days | to 17 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 0.4 mph | 12:00 AM on 01 September |
Highest Wind Speed 10-minute Average | 0.2 mph | 12:00 AM on 01 September |
Highest Daily Wind Run | 5.4 miles | 11 September |
Pressure | ||
Lowest Pressure (sl) | 29.87 in | 12:00 AM on 01 September |
Highest Pressure (sl) | 29.87 in | 12:00 AM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 9/18/2014 3:10:00 PM
powered by
Cumulus v1.9.2 (1032)